The data is held at Zenodo
Data from the development of 100 Ah LFP-graphite prismatic battery cells
Parmananda & Watremetz · 2026 · Zenodo10.5281/zenodo.24261116
What follows is derived from this deposit. Cite the deposit.
Derived previewBattery Genome made this preview from the files at Zenodo. Get the original data there.
| # | Role | Record | Identifier | Type |
|---|---|---|---|---|
| 01 | Cell | This record | 5x67-xv12-ea4t-y1nz | cell |
| 02 | Test | Morrow 2026 LFP cell TRFFC00307 IRate01 45 degC s008 test | 33f8-wf2t-tb5e-9rz5 | test |
| 03 | Data | Morrow 2026 LFP cell TRFFC00307 IRate01 45 degC 0.5C s008 dataset | 06rg-pvz3-53w0-vns6 | dataset |
| 04 | Cell spec | MORROW IFpP45-173-115-B | 8g1d-skh8-s4nf-67cn | cell spec |
| 05 | Morrow 2026 LFP cell TRFFC00307 IRate01 45 degC s007 test | Morrow 2026 LFP cell TRFFC00307 IRate01 45 degC s007 test | mtsw-e9vf-r8hw-d8dg | test |
| 06 | Morrow 2026 LFP cell TRFFC00307 IRate01 25 degC test | Morrow 2026 LFP cell TRFFC00307 IRate01 25 degC test | nssh-w7yr-a87b-a8vw | test |
| 07 | Morrow 2026 LFP cell TRFFC00307 IRate01 45 degC 0.5C s007 dataset | Morrow 2026 LFP cell TRFFC00307 IRate01 45 degC 0.5C s007 dataset | 0h62-d8jd-d4ry-qz5c | dataset |
| 08 | Morrow 2026 LFP cell TRFFC00307 IRate01 25 degC 0.33C charge dataset | Morrow 2026 LFP cell TRFFC00307 IRate01 25 degC 0.33C charge dataset | 0s90-q23t-16j5-60dp | dataset |
| 09 | Morrow 2026 LFP cell TRFFC00307 IRate01 45 degC 0.2C s008 dataset | Morrow 2026 LFP cell TRFFC00307 IRate01 45 degC 0.2C s008 dataset | 37pd-v6sw-k5hf-c9jb | dataset |
| 10 | Morrow 2026 LFP cell TRFFC00307 IRate01 45 degC full schedule s007 dataset | Morrow 2026 LFP cell TRFFC00307 IRate01 45 degC full schedule s007 dataset | 5565-8zwr-h616-80e7 | dataset |
| 11 | Morrow 2026 LFP cell TRFFC00307 IRate01 25 degC 1.0C charge dataset | Morrow 2026 LFP cell TRFFC00307 IRate01 25 degC 1.0C charge dataset | 5z50-r6st-dsqx-v1f4 | dataset |
| 12 | Morrow 2026 LFP cell TRFFC00307 IRate01 45 degC 2.0C s008 dataset | Morrow 2026 LFP cell TRFFC00307 IRate01 45 degC 2.0C s008 dataset | 68bm-vj17-7782-h06n | dataset |
| 13 | Morrow 2026 LFP cell TRFFC00307 IRate01 25 degC 0.75C discharge dataset | Morrow 2026 LFP cell TRFFC00307 IRate01 25 degC 0.75C discharge dataset | 842b-rt3j-p1eh-ee10 | dataset |
| 14 | Morrow 2026 LFP cell TRFFC00307 IRate01 25 degC 0.2C charge dataset | Morrow 2026 LFP cell TRFFC00307 IRate01 25 degC 0.2C charge dataset | 8cdn-ywtq-05aj-1t9d | dataset |
| 15 | Morrow 2026 LFP cell TRFFC00307 IRate01 25 degC 0.33C discharge dataset | Morrow 2026 LFP cell TRFFC00307 IRate01 25 degC 0.33C discharge dataset | 8m9p-mv2k-789h-2gyn | dataset |
| 16 | Morrow 2026 LFP cell TRFFC00307 IRate01 45 degC 0.75C s008 dataset | Morrow 2026 LFP cell TRFFC00307 IRate01 45 degC 0.75C s008 dataset | 91be-syvp-dpke-3j3x | dataset |
| 17 | Morrow 2026 LFP cell TRFFC00307 IRate01 45 degC 1.0C s007 dataset | Morrow 2026 LFP cell TRFFC00307 IRate01 45 degC 1.0C s007 dataset | 9td8-vzvr-dr30-hp6h | dataset |
| 18 | Morrow 2026 LFP cell TRFFC00307 IRate01 25 degC 0.5C discharge dataset | Morrow 2026 LFP cell TRFFC00307 IRate01 25 degC 0.5C discharge dataset | 9xmp-syqk-trqg-1x80 | dataset |
| 19 | Morrow 2026 LFP cell TRFFC00307 IRate01 25 degC 0.75C charge dataset | Morrow 2026 LFP cell TRFFC00307 IRate01 25 degC 0.75C charge dataset | aezh-js2y-qygp-8cvk | dataset |
| 20 | Morrow 2026 LFP cell TRFFC00307 IRate01 25 degC 1.0C discharge dataset | Morrow 2026 LFP cell TRFFC00307 IRate01 25 degC 1.0C discharge dataset | anf2-264p-mha0-knxv | dataset |
| 21 | Morrow 2026 LFP cell TRFFC00307 IRate01 25 degC full schedule dataset | Morrow 2026 LFP cell TRFFC00307 IRate01 25 degC full schedule dataset | bc3k-rgnd-7cq8-mpsg | dataset |
| 22 | Morrow 2026 LFP cell TRFFC00307 IRate01 25 degC 2.0C discharge dataset | Morrow 2026 LFP cell TRFFC00307 IRate01 25 degC 2.0C discharge dataset | eg7k-43jq-tfvk-tjhm | dataset |
| 23 | Morrow 2026 LFP cell TRFFC00307 IRate01 25 degC 2.0C charge dataset | Morrow 2026 LFP cell TRFFC00307 IRate01 25 degC 2.0C charge dataset | g3ch-pvk4-pv7j-mbqf | dataset |
| 24 | Morrow 2026 LFP cell TRFFC00307 IRate01 45 degC full schedule s008 dataset | Morrow 2026 LFP cell TRFFC00307 IRate01 45 degC full schedule s008 dataset | ksqz-cdmy-m8rc-y40e | dataset |
| 25 | Morrow 2026 LFP cell TRFFC00307 IRate01 25 degC 0.5C charge dataset | Morrow 2026 LFP cell TRFFC00307 IRate01 25 degC 0.5C charge dataset | ndnv-s1vf-p4gf-ssw3 | dataset |
| 26 | Morrow 2026 LFP cell TRFFC00307 IRate01 45 degC 0.33C s008 dataset | Morrow 2026 LFP cell TRFFC00307 IRate01 45 degC 0.33C s008 dataset | rwkd-nxpp-rv7p-xayg | dataset |
| 27 | Morrow 2026 LFP cell TRFFC00307 IRate01 45 degC 0.33C s007 dataset | Morrow 2026 LFP cell TRFFC00307 IRate01 45 degC 0.33C s007 dataset | s6qw-mmmf-7x5m-wrpc | dataset |
| 28 | Morrow 2026 LFP cell TRFFC00307 IRate01 25 degC 0.2C discharge dataset | Morrow 2026 LFP cell TRFFC00307 IRate01 25 degC 0.2C discharge dataset | trc9-rjnj-s04m-33qz | dataset |
| 29 | Morrow 2026 LFP cell TRFFC00307 IRate01 45 degC 2.0C s007 dataset | Morrow 2026 LFP cell TRFFC00307 IRate01 45 degC 2.0C s007 dataset | v0tf-8g7t-1ve6-h2x4 | dataset |
| 30 | Morrow 2026 LFP cell TRFFC00307 IRate01 45 degC 0.2C s007 dataset | Morrow 2026 LFP cell TRFFC00307 IRate01 45 degC 0.2C s007 dataset | vps2-we5j-1ycv-patk | dataset |
Cite the deposit that holds the data
Parmananda & Watremetz (2026). Data from the development of 100 Ah LFP-graphite prismatic battery cells. Zenodo. https://doi.org/10.5281/zenodo.24261116
Described at Battery Genome: Simon Clark (2026). Morrow 2026 LFP cell TRFFC00307. https://w3id.org/battinfo/cell/5x67-xv12-ea4t-y1nz
Contributors · Simon Clark · SINTEF