The data is held at Zenodo
Data from the development of 100 Ah LFP-graphite prismatic battery cells
Parmananda & Watremetz · 2026 · Zenodo10.5281/zenodo.24261116
What follows is derived from this deposit. Cite the deposit.
Derived previewBattery Genome made this preview from the files at Zenodo. Get the original data there.
| # | Role | Record | Identifier | Type |
|---|---|---|---|---|
| 01 | Cell | This record | wkdp-05zb-xcea-mmb6 | cell |
| 02 | Test | Morrow 2026 LFP cell TRFFC00306 IRate01 45 degC s008 test | 3y4a-2ndm-vn81-wqyr | test |
| 03 | Data | Morrow 2026 LFP cell TRFFC00306 IRate01 25 degC 2.0C discharge dataset | 0mx7-3anb-01gb-q7xj | dataset |
| 04 | Cell spec | MORROW IFpP45-173-115-B | 8g1d-skh8-s4nf-67cn | cell spec |
| 05 | Morrow 2026 LFP cell TRFFC00306 IRate01 25 degC test | Morrow 2026 LFP cell TRFFC00306 IRate01 25 degC test | rzmy-0sxq-qjmf-rcz1 | test |
| 06 | Morrow 2026 LFP cell TRFFC00306 IRate01 45 degC s007 test | Morrow 2026 LFP cell TRFFC00306 IRate01 45 degC s007 test | ss7d-hb6t-3b1n-kb4t | test |
| 07 | Morrow 2026 LFP cell TRFFC00306 IRate01 25 degC 0.2C charge dataset | Morrow 2026 LFP cell TRFFC00306 IRate01 25 degC 0.2C charge dataset | 119d-rd7s-csk4-76ab | dataset |
| 08 | Morrow 2026 LFP cell TRFFC00306 IRate01 45 degC 0.5C s008 dataset | Morrow 2026 LFP cell TRFFC00306 IRate01 45 degC 0.5C s008 dataset | 2d5h-4616-fv89-z1qe | dataset |
| 09 | Morrow 2026 LFP cell TRFFC00306 IRate01 25 degC 0.5C charge dataset | Morrow 2026 LFP cell TRFFC00306 IRate01 25 degC 0.5C charge dataset | 4g29-m4hh-vtd2-s12y | dataset |
| 10 | Morrow 2026 LFP cell TRFFC00306 IRate01 25 degC 0.5C discharge dataset | Morrow 2026 LFP cell TRFFC00306 IRate01 25 degC 0.5C discharge dataset | 5cf8-v8qq-ky8d-663n | dataset |
| 11 | Morrow 2026 LFP cell TRFFC00306 IRate01 25 degC 0.33C discharge dataset | Morrow 2026 LFP cell TRFFC00306 IRate01 25 degC 0.33C discharge dataset | 5hps-pwsz-8qkw-00n7 | dataset |
| 12 | Morrow 2026 LFP cell TRFFC00306 IRate01 25 degC 2.0C charge dataset | Morrow 2026 LFP cell TRFFC00306 IRate01 25 degC 2.0C charge dataset | cwyh-0g89-zn09-j51d | dataset |
| 13 | Morrow 2026 LFP cell TRFFC00306 IRate01 45 degC full schedule s008 dataset | Morrow 2026 LFP cell TRFFC00306 IRate01 45 degC full schedule s008 dataset | dykb-yw9d-w558-2r8v | dataset |
| 14 | Morrow 2026 LFP cell TRFFC00306 IRate01 25 degC 1.0C charge dataset | Morrow 2026 LFP cell TRFFC00306 IRate01 25 degC 1.0C charge dataset | ej44-vcws-0nm9-0vqd | dataset |
| 15 | Morrow 2026 LFP cell TRFFC00306 IRate01 45 degC 0.33C s007 dataset | Morrow 2026 LFP cell TRFFC00306 IRate01 45 degC 0.33C s007 dataset | emcd-hhfh-grev-bhrk | dataset |
| 16 | Morrow 2026 LFP cell TRFFC00306 IRate01 25 degC 0.75C discharge dataset | Morrow 2026 LFP cell TRFFC00306 IRate01 25 degC 0.75C discharge dataset | hpw5-3kg1-x1zk-3578 | dataset |
| 17 | Morrow 2026 LFP cell TRFFC00306 IRate01 45 degC full schedule s007 dataset | Morrow 2026 LFP cell TRFFC00306 IRate01 45 degC full schedule s007 dataset | j33e-jcrq-h958-te39 | dataset |
| 18 | Morrow 2026 LFP cell TRFFC00306 IRate01 45 degC 0.33C s008 dataset | Morrow 2026 LFP cell TRFFC00306 IRate01 45 degC 0.33C s008 dataset | kyre-zqkc-7v5x-5n45 | dataset |
| 19 | Morrow 2026 LFP cell TRFFC00306 IRate01 45 degC 2.0C s008 dataset | Morrow 2026 LFP cell TRFFC00306 IRate01 45 degC 2.0C s008 dataset | mmcs-9cak-njc7-02gv | dataset |
| 20 | Morrow 2026 LFP cell TRFFC00306 IRate01 25 degC 0.75C charge dataset | Morrow 2026 LFP cell TRFFC00306 IRate01 25 degC 0.75C charge dataset | mzk6-4wp0-m0js-59jj | dataset |
| 21 | Morrow 2026 LFP cell TRFFC00306 IRate01 45 degC 1.0C s007 dataset | Morrow 2026 LFP cell TRFFC00306 IRate01 45 degC 1.0C s007 dataset | pzv1-s3kh-5rtz-0kn0 | dataset |
| 22 | Morrow 2026 LFP cell TRFFC00306 IRate01 45 degC 0.2C s008 dataset | Morrow 2026 LFP cell TRFFC00306 IRate01 45 degC 0.2C s008 dataset | q232-khby-9rg6-bv39 | dataset |
| 23 | Morrow 2026 LFP cell TRFFC00306 IRate01 45 degC 0.75C s008 dataset | Morrow 2026 LFP cell TRFFC00306 IRate01 45 degC 0.75C s008 dataset | qwtz-n2ar-a2pr-343j | dataset |
| 24 | Morrow 2026 LFP cell TRFFC00306 IRate01 25 degC 0.33C charge dataset | Morrow 2026 LFP cell TRFFC00306 IRate01 25 degC 0.33C charge dataset | rrw5-k4h4-pcez-qhzw | dataset |
| 25 | Morrow 2026 LFP cell TRFFC00306 IRate01 45 degC 0.5C s007 dataset | Morrow 2026 LFP cell TRFFC00306 IRate01 45 degC 0.5C s007 dataset | tgyj-tz3j-ejrd-epba | dataset |
| 26 | Morrow 2026 LFP cell TRFFC00306 IRate01 25 degC 0.2C discharge dataset | Morrow 2026 LFP cell TRFFC00306 IRate01 25 degC 0.2C discharge dataset | tzva-jrd0-t63g-6vmy | dataset |
| 27 | Morrow 2026 LFP cell TRFFC00306 IRate01 25 degC 1.0C discharge dataset | Morrow 2026 LFP cell TRFFC00306 IRate01 25 degC 1.0C discharge dataset | wp48-y00h-4fg2-vxj2 | dataset |
| 28 | Morrow 2026 LFP cell TRFFC00306 IRate01 45 degC 2.0C s007 dataset | Morrow 2026 LFP cell TRFFC00306 IRate01 45 degC 2.0C s007 dataset | x8y9-aegg-gaqn-a0z1 | dataset |
| 29 | Morrow 2026 LFP cell TRFFC00306 IRate01 45 degC 0.2C s007 dataset | Morrow 2026 LFP cell TRFFC00306 IRate01 45 degC 0.2C s007 dataset | x9zq-bsb6-gkbv-n23p | dataset |
| 30 | Morrow 2026 LFP cell TRFFC00306 IRate01 45 degC 0.75C s007 dataset | Morrow 2026 LFP cell TRFFC00306 IRate01 45 degC 0.75C s007 dataset | yds5-gbcs-vg1k-k1fn | dataset |
| 31 | Morrow 2026 LFP cell TRFFC00306 IRate01 45 degC 1.0C s008 dataset | Morrow 2026 LFP cell TRFFC00306 IRate01 45 degC 1.0C s008 dataset | ykjz-fgvs-yf32-cwgz | dataset |
| 32 | Morrow 2026 LFP cell TRFFC00306 IRate01 25 degC full schedule dataset | Morrow 2026 LFP cell TRFFC00306 IRate01 25 degC full schedule dataset | zzfp-wfqz-hb33-pprp | dataset |
Cite the deposit that holds the data
Parmananda & Watremetz (2026). Data from the development of 100 Ah LFP-graphite prismatic battery cells. Zenodo. https://doi.org/10.5281/zenodo.24261116
Described at Battery Genome: Simon Clark (2026). Morrow 2026 LFP cell TRFFC00306. https://w3id.org/battinfo/cell/wkdp-05zb-xcea-mmb6
Contributors · Simon Clark · SINTEF